Pasif 10% Seminggu. Atau 50:50
Shah 546 - Mon 9/Jul/2012 11:12am [Last Comment]
Salam warga MC. Saya ingin menawarkan portfolio investment saya kepada yang berminat. Saya fulltime trader hampir 20 tahun di M?sia, S?pore dan Indonesia. Hampir saya ambil tawaran ke South Amerika tapi saya tolak sebab dah berfamily. Saya hanya nak share skill dan experience saya kepada yang serius dan betul2 berminat sahaja. Boleh jumpa face to face utk further discussion atau negotiation (area KL sahaja). Kalau jauh boleh via phone. 100% commitment dan genuine. Kalau rasa macam scam tak payah respon or comment coz wasting your time and my time. Better transaparen.

Portfolio A

Hanya untuk joint acct
Minima contract atau jangka masa pelaburan 1-3 bulan
Minima pelaburan USD1k
Pembayaran % setiap Isnin

Portfolio B

Profit sharing 50-50
Minima pelaburan USD10k
Minima contract pelaburan terserah anda sendiri
Acct boleh atas nama anda sendiri
Widrawal direct ke acct client (transfer balik ke saya 50% dari profit widrawal)
Risk very low sbb management risk saya 80-20. Still profit even ada loss

*Note:
Kepada yang serius dan berminat sahaja. Tak main scam2. Kalau takut scam boleh pilih yang no 2. Sama sama happy, sama sama make money. Berminat?? email ke futurestrader_fx@yahoo.com

Niche: Pelaburan Saham Unit Trust
 
1. Mohamad Farid - Mon 9/Jul/2012, 2:30pm
call me 0123762869  
2. Amir 200 - Tue 10/Jul/2012, 12:42pm
details-norizmir@yahoo.com  
3. Shah 546 - Tue 10/Jul/2012, 5:09pm
Terima kasih atas respon yg menggalakkan...yang berminat harap tinggalkan nama dan contact anda di email saya...  
4. Tengku Fayzall - Fri 13/Jul/2012, 12:37pm
Minat yg potfolio A tu sebab duit tkda.cam mana caranya
Email jale765@yahoo.com  
5. Shah 546 - Fri 13/Jul/2012, 8:09pm
Untuk portfolio A, investor akan mendapatkan pasif 10% dari jumlah capital...acct adalah joint acct dimana yg berminat akan bergabung dalam 1 trading acct...pada yang berminat utk portfolio B, anda berhak utk menggunakan nama anda sendiri...profit widraw boleh di keluarkan pada bila2 masa dan anda hanya perlu transfer balik 50% dari profit widrawal...  
6. Mohd Ali 7 - Sat 14/Jul/2012, 8:46pm
slm,hantar maklumat ke lielgkawi@gmail.com  
7. Shah 546 - Sun 15/Jul/2012, 3:17pm
Tengku Fayzall dan Mohd Ali 7 sudah sy emailkan  
8. Tuan Rio - Sun 15/Jul/2012, 3:57pm
salam,nk thu lbih lnjut..email di-
egy_indie@yahoo.com  
9. Shah 546 - Mon 16/Jul/2012, 8:23pm
Tuan Rio dah sy emailkan....  
10. Naimmazlan - Tue 17/Jul/2012, 6:10am
details...naim2net@yahoo.com  
11. Shah 546 - Tue 17/Jul/2012, 4:42pm
Naim, dah sy emailkan...  
12. Farid Asmeer - Sun 22/Jul/2012, 12:21pm
sy nk gak

l.lawliet_92@yahoo.com  
13. Shah 546 - Wed 25/Jul/2012, 10:12pm
Farid Asmeer dah sy email  
14. Laksamana 2 - Sun 29/Jul/2012, 7:54am
emelkan sy muhd_8991@yahoo.com
n leh cta lebih lanjut x..sy bru lgi dm bidang perniagaan ni...  
15. Shah 546 - Sun 29/Jul/2012, 9:25pm
Laksamana 2 dah sy emailkan  
16. Rezekinya 2 - Mon 30/Jul/2012, 3:05pm
Salam Shah,
sila emailkan kepada saya di hshaidie@gmail.com  
17. Shah 546 - Tue 31/Jul/2012, 12:56pm
Rezekinya 2 dah sy emailkan....

Negotiation masih lg terbuka kepada yang berminat...  
18. Shah 546 - Wed 1/Aug/2012, 5:11pm
InstaForex Companies Group

Account: 60088734 Name: Sheila Ayu Natasha Currency: USD 2012 August 1, 12:07
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
126664435 2012.07.30 09:18 balance Deposit 10 000.00
126664501 2012.07.30 09:19 sell 1.00 eurusd 1.2290 0.0000 0.0000 2012.07.30 12:25 1.2270 0.00 0.00 0.00 20.00
126664559 2012.07.30 09:20 sell 10.00 eurusd 1.2291 0.0000 0.0000 2012.07.30 12:27 1.2270 0.00 0.00 0.00 210.00
126664575 2012.07.30 09:20 sell 10.00 gbpusd 1.5717 0.0000 0.0000 2012.07.30 12:27 1.5697 0.00 0.00 0.00 200.00
126664624 2012.07.30 09:20 buy 10.00 usdchf 0.9773 0.0000 0.0000 2012.07.30 12:27 0.9790 0.00 0.00 0.00 173.65
126664688 2012.07.30 09:21 sell 1.00 gold 1618.00 0.00 1610.00 2012.07.31 19:10 1613.90 0.00 0.00 0.15 410.00
126696134 2012.07.30 12:27 buy 10.00 usdjpy 78.20 0.00 78.50 2012.07.30 13:00 78.24 0.00 0.00 0.00 51.12
126696208 2012.07.30 12:28 sell 10.00 gbpusd 1.5698 0.0000 0.0000 2012.07.31 14:56 1.5679 0.00 0.00 -2.10 190.00
126792325 2012.07.31 07:41 sell 10.00 gbpusd 1.5720 0.0000 0.0000 2012.07.31 14:55 1.5678 0.00 0.00 0.00 420.00
126792407 2012.07.31 07:42 sell 10.00 gbpjpy 122.84 0.00 0.00 2012.07.31 14:55 122.49 0.00 0.00 0.00 447.74
126849163 2012.07.31 15:01 buy 10.00 gbpusd 1.5671 0.0000 0.0000 2012.07.31 15:23 1.5671 0.00 0.00 0.00 0.00
126849428 2012.07.31 15:03 buy 10.00 gbpusd 1.5670 0.0000 0.0000 2012.07.31 15:22 1.5670 0.00 0.00 0.00 0.00
126849577 2012.07.31 15:05 sell 10.00 gbpusd 1.5660 0.0000 1.5650 2012.07.31 16:23 1.5660 0.00 0.00 0.00 0.00
126850408 2012.07.31 15:07 sell 1.00 gold 1624.20 0.00 1610.00 2012.07.31 17:58 1621.60 0.00 0.00 0.00 260.00
126852334 2012.07.31 16:15 buy 20.00 gbpusd 1.5660 0.0000 0.0000 2012.07.31 17:58 1.5665 0.00 0.00 0.00 100.00
126869816 2012.07.31 16:31 buy 20.00 gbpjpy 122.43 0.00 0.00 2012.07.31 18:20 122.48 0.00 0.00 0.00 128.09
126873709 2012.07.31 16:49 buy 20.00 gbpusd 1.5649 0.0000 0.0000 2012.07.31 17:58 1.5667 0.00 0.00 0.00 360.00
126875446 2012.07.31 16:55 buy 20.00 gbpusd 1.5641 0.0000 0.0000 2012.07.31 17:58 1.5665 0.00 0.00 0.00 480.00
126891133 2012.07.31 17:59 sell 20.00 gbpusd 1.5664 0.0000 1.5640 2012.08.01 11:32 1.5640 0.00 0.00 -4.20 480.00
126901129 2012.07.31 18:28 sell 20.00 gbpusd 1.5686 0.0000 1.5640 2012.08.01 11:31 1.5649 0.00 0.00 -4.20 740.00
126891518 2012.08.01 11:35 buy 20.00 gbpusd 1.5630 0.0000 0.0000 2012.08.01 11:48 1.5645 0.00 0.00 0.00 300.00
0.00 0.00 -10.35 4 970.60
Closed P/L: 4 960.25  
19. Shah 546 - Wed 1/Aug/2012, 6:08pm
Contoh transaction dgn management risk yg sy pakai...base on enter post when market deep in bottom or on top...ini lah hasil yang terjadi...teknik ini hanya sy share pada yg berminat dgn thread sy di atas...  
20. Daiman - Wed 1/Aug/2012, 10:19pm
salam,detail please.tq  
21. Shah 546 - Wed 1/Aug/2012, 10:45pm
saudara Daiman...nak details camne...email pun takde...details boleh contact 0126734678  
22. Shah 546 - Thu 2/Aug/2012, 1:27pm
Account: 60088734 Name: Sheila Ayu Natasha Currency: USD 2012 August 2, 07:31
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
126664435 2012.07.30 09:18 balance Deposit 10 000.00
126664501 2012.07.30 09:19 sell 1.00 eurusd 1.2290 0.0000 0.0000 2012.07.30 12:25 1.2270 0.00 0.00 0.00 20.00
126664559 2012.07.30 09:20 sell 10.00 eurusd 1.2291 0.0000 0.0000 2012.07.30 12:27 1.2270 0.00 0.00 0.00 210.00
126664575 2012.07.30 09:20 sell 10.00 gbpusd 1.5717 0.0000 0.0000 2012.07.30 12:27 1.5697 0.00 0.00 0.00 200.00
126664599 2012.07.30 09:20 sell 10.00 audusd 1.0468 0.0000 1.0470 2012.08.01 21:16 1.0470 0.00 0.00 -23.80 -20.00
126664618 2012.07.30 09:20 buy 10.00 usdcad 1.0043 0.0000 1.0080 2012.08.01 21:30 1.0046 0.00 0.00 -4.19 29.86
126664624 2012.07.30 09:20 buy 10.00 usdchf 0.9773 0.0000 0.0000 2012.07.30 12:27 0.9790 0.00 0.00 0.00 173.65
126664650 2012.07.30 09:21 sell 10.00 nzdusd 0.8085 0.0000 0.8080 2012.08.01 21:54 0.8083 0.00 0.00 -9.40 20.00
126664688 2012.07.30 09:21 sell 1.00 gold 1618.00 0.00 1610.00 2012.07.31 19:10 1613.90 0.00 0.00 0.15 410.00
126664709 2012.07.30 09:22 sell 1.00 silver 27.59 0.00 27.30 2012.08.01 15:41 27.30 0.00 0.00 0.50 145.00
126664757 2012.07.30 09:23 buy 10.00 usdjpy 78.40 0.00 78.50 2012.08.01 21:30 78.44 0.00 0.00 0.76 50.99
126696134 2012.07.30 12:27 buy 10.00 usdjpy 78.20 0.00 78.50 2012.07.30 13:00 78.24 0.00 0.00 0.00 51.12
126696199 2012.07.30 12:28 sell 10.00 eurusd 1.2268 0.0000 1.2270 2012.08.01 21:15 1.2270 0.00 0.00 -7.40 -20.00
126696208 2012.07.30 12:28 sell 10.00 gbpusd 1.5698 0.0000 0.0000 2012.07.31 14:56 1.5679 0.00 0.00 -2.10 190.00
126704120 2012.07.30 13:03 sell 10.00 audusd 1.0489 0.0000 1.0470 2012.08.01 21:16 1.0470 0.00 0.00 -23.80 190.00
126792308 2012.07.31 07:40 sell 10.00 eurusd 1.2279 0.0000 1.2280 2012.08.01 21:14 1.2280 0.00 0.00 -3.70 -10.00
126792325 2012.07.31 07:41 sell 10.00 gbpusd 1.5720 0.0000 0.0000 2012.07.31 14:55 1.5678 0.00 0.00 0.00 420.00
126792341 2012.07.31 07:41 sell 10.00 audusd 1.0523 0.0000 1.0470 2012.08.01 15:43 1.0517 0.00 0.00 -11.90 60.00
126792407 2012.07.31 07:42 sell 10.00 gbpjpy 122.84 0.00 0.00 2012.07.31 14:55 122.49 0.00 0.00 0.00 447.74
126795470 2012.07.31 08:27 sell 10.00 eurusd 1.2279 0.0000 1.2280 2012.08.01 21:14 1.2280 0.00 0.00 -3.70 -10.00
126795488 2012.07.31 08:28 sell 10.00 eurusd 1.2279 0.0000 1.2280 2012.08.01 21:14 1.2280 0.00 0.00 -3.70 -10.00
126849163 2012.07.31 15:01 buy 10.00 gbpusd 1.5671 0.0000 0.0000 2012.07.31 15:23 1.5671 0.00 0.00 0.00 0.00
126849428 2012.07.31 15:03 buy 10.00 gbpusd 1.5670 0.0000 0.0000 2012.07.31 15:22 1.5670 0.00 0.00 0.00 0.00
126849577 2012.07.31 15:05 sell 10.00 gbpusd 1.5660 0.0000 1.5650 2012.07.31 16:23 1.5660 0.00 0.00 0.00 0.00
126850408 2012.07.31 15:07 sell 1.00 gold 1624.20 0.00 1610.00 2012.07.31 17:58 1621.60 0.00 0.00 0.00 260.00
126858056 2012.07.31 15:45 sell 20.00 eurusd 1.2311 0.0000 1.2270 2012.08.01 15:19 1.2296 0.00 0.00 -7.40 300.00
126852334 2012.07.31 16:15 buy 20.00 gbpusd 1.5660 0.0000 0.0000 2012.07.31 17:58 1.5665 0.00 0.00 0.00 100.00
126869816 2012.07.31 16:31 buy 20.00 gbpjpy 122.43 0.00 0.00 2012.07.31 18:20 122.48 0.00 0.00 0.00 128.09
126870811 2012.07.31 16:37 sell 20.00 eurusd 1.2295 0.0000 1.2270 2012.08.01 15:20 1.2290 0.00 0.00 -7.40 100.00
126873709 2012.07.31 16:49 buy 20.00 gbpusd 1.5649 0.0000 0.0000 2012.07.31 17:58 1.5667 0.00 0.00 0.00 360.00
126875446 2012.07.31 16:55 buy 20.00 gbpusd 1.5641 0.0000 0.0000 2012.07.31 17:58 1.5665 0.00 0.00 0.00 480.00
126891133 2012.07.31 17:59 sell 20.00 gbpusd 1.5664 0.0000 1.5640 2012.08.01 11:32 1.5640 0.00 0.00 -4.20 480.00
126892908 2012.07.31 18:02 sell 20.00 eurusd 1.2312 0.0000 1.2270 2012.08.01 15:19 1.2296 0.00 0.00 -7.40 320.00
126901129 2012.07.31 18:28 sell 20.00 gbpusd 1.5686 0.0000 1.5640 2012.08.01 11:31 1.5649 0.00 0.00 -4.20 740.00
126904824 2012.07.31 18:59 sell 20.00 audusd 1.0521 0.0000 1.0470 2012.08.01 15:43 1.0518 0.00 0.00 -23.80 60.00
126970875 2012.08.01 10:27 sell 10.00 eurusd 1.2326 0.0000 1.2270 2012.08.01 15:19 1.2296 0.00 0.00 0.00 300.00
126978153 2012.08.01 11:18 sell 0.50 gold 1614.70 0.00 1610.00 2012.08.01 15:19 1612.80 0.00 0.00 0.00 95.00
126891518 2012.08.01 11:35 buy 20.00 gbpusd 1.5630 0.0000 0.0000 2012.08.01 11:48 1.5645 0.00 0.00 0.00 300.00
126989342 2012.08.01 11:51 sell 20.00 gbpusd 1.5646 0.0000 1.5620 2012.08.01 14:07 1.5631 0.00 0.00 0.00 300.00
126988791 2012.08.01 14:25 buy 20.00 gbpusd 1.5630 0.0000 0.0000 2012.08.01 14:49 1.5635 0.00 0.00 0.00 100.00
127010833 2012.08.01 15:04 sell 10.00 nzdusd 0.8120 0.0000 0.0000 2012.08.01 15:43 0.8113 0.00 0.00 0.00 70.00
127010960 2012.08.01 15:05 buy 10.00 usdjpy 78.18 0.00 78.50 2012.08.01 17:26 78.21 0.00 0.00 0.00 38.36
127015472 2012.08.01 15:22 buy 20.00 gbpusd 1.5615 0.0000 0.0000 2012.08.01 15:27 1.5619 0.00 0.00 0.00 80.00
127016428 2012.08.01 15:26 sell 20.00 eurusd 1.2295 0.0000 1.2280 2012.08.01 21:14 1.2280 0.00 0.00 0.00 300.00
127016533 2012.08.01 15:27 sell 20.00 eurusd 1.2297 0.0000 1.2280 2012.08.01 21:14 1.2280 0.00 0.00 0.00 340.00
127016553 2012.08.01 15:28 sell 50.00 eurusd 1.2297 0.0000 1.2280 2012.08.01 21:14 1.2280 0.00 0.00 0.00 850.00
127018704 2012.08.01 15:41 buy 2.00 gold 1604.60 0.00 1610.00 2012.08.01 16:04 1606.60 0.00 0.00 0.00 400.00
127039765 2012.08.01 17:26 buy 1.00 gold 1600.40 0.00 1610.00 2012.08.01 19:03 1604.40 0.00 0.00 0.00 400.00
127047052 2012.08.01 18:20 buy 10.00 gbpusd 1.5589 0.0000 1.5660 2012.08.01 19:04 1.5597 0.00 0.00 0.00 80.00
127047234 2012.08.01 18:22 buy 50.00 eurusd 1.2296 0.0000 1.2320 2012.08.01 19:03 1.2301 0.00 0.00 0.00 250.00
127052028 2012.08.01 21:13 buy 1.00 gold 1600.00 0.00 1610.00 2012.08.02 06:44 1601.00 0.00 0.00 -1.05 100.00
127069610 2012.08.01 21:26 buy 10.00 audusd 1.0472 0.0000 1.0520 2012.08.02 06:44 1.0478 0.00 0.00 29.70 60.00
127072518 2012.08.01 21:31 buy 2.00 gold 1596.70 0.00 0.00 2012.08.01 21:42 1599.50 0.00 0.00 0.00 560.00
127075231 2012.08.01 21:39 sell 20.00 usdchf 0.9814 0.0000 0.9750 2012.08.02 06:45 0.9812 0.00 0.00 -3.66 40.77
127075486 2012.08.01 21:40 buy 2.00 silver 27.37 0.00 27.80 2012.08.02 06:44 27.46 0.00 0.00 -3.00 90.00
126849370 2012.08.01 21:49 buy 10.00 eurusd 1.2230 0.0000 1.2300 2012.08.02 06:43 1.2246 0.00 0.00 5.10 160.00
127074299 2012.08.01 21:53 buy 20.00 audusd 1.0450 0.0000 1.0520 2012.08.02 06:43 1.0479 0.00 0.00 59.40 580.00
127087142 2012.08.01 22:41 buy 20.00 eurusd 1.2230 0.0000 1.2300 2012.08.02 06:44 1.2247 0.00 0.00 10.20 340.00
127089230 2012.08.01 22:48 buy 20.00 eurusd 1.2229 0.0000 0.0000 2012.08.02 06:43 1.2247 0.00 0.00 10.20 360.00
0.00 0.00 -39.79 12 070.58
Closed P/L: 12 030.79

#sambungan trading yg semalam  
23. Shah 546 - Thu 2/Aug/2012, 6:07pm
Update terkini pada jam 6.03pm

Closed P/L: 13 838.77


Equity USD20,858.77

Floating - USD3820.30  
24. Shah 546 - Thu 2/Aug/2012, 10:16pm
update terkini jam 10.14 pm...
equity USD35k++
Floating +USD 1300

closed P/L USD24,625.91  
25. Kira 2 - Fri 3/Aug/2012, 4:06am
emelkan dkt sy detail kimiakira@yahoo.co.uk  
26. Shah 546 - Fri 3/Aug/2012, 1:07pm
update terkini jam 1.04pm

Equity USD 38,938.56

Floating -USD 1944.10

closed P/L USD 40,862.66  
27. Shah 546 - Sat 4/Aug/2012, 1:53am
Session pertama close as profit reach 300% dr teknik yang digunakan...

Session kedua start hari isnin 6 ogos...Capital start USD10k...target 300%

Details statement akan di update lg seperti biasa  
28. Shah 546 - Mon 6/Aug/2012, 5:45pm
USD10k start today...profit 40%++ just for 1 day....it's proven again...last time profit more than 300% with Insta....today just started with Ironfx and profit 40%++
Account: 2004120 Name: Sheila Ayu Natasha Currency: USD 2012 August 6, 12:38
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
9504523 2012.08.06 09:28 balance Deposit 10 000.00
9504539 2012.08.06 09:28 sell 5.00 eurusd 1.23798 0.00000 1.23000 2012.08.06 11:35 1.23609 0.00 0.00 0.00 945.00
9504541 2012.08.06 09:28 sell 5.00 audusd 1.05656 0.00000 1.05100 2012.08.06 11:36 1.05488 0.00 0.00 0.00 840.00
9504548 2012.08.06 09:29 sell 5.00 gbpusd 1.56137 0.00000 1.55700 2012.08.06 11:15 1.55700 0.00 0.00 0.00 2 185.00
0.00 0.00 0.00 3 970.00
Closed P/L: 3 970.00
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
9508956 2012.08.06 11:36 buy 5.00 eurusd 1.23580 0.00000 0.00000 1.23662 0.00 0.00 0.00 410.00
9505848 2012.08.06 11:15 buy 5.00 gbpusd 1.55700 0.00000 0.00000 1.55673 0.00 0.00 0.00 -135.00
0.00 0.00 0.00 275.00
Floating P/L: 275.00

Contact for see details and real statement  
29. Shah 546 - Mon 6/Aug/2012, 9:37pm
Latest update nett profit 77%++....

capital : USD10,000

equity : USD 17,735.00

benar2 terbukti dengan teknik xxxxxxx+cs....

contact utk details statement  
30. Shah 546 - Tue 7/Aug/2012, 12:47pm
Update terkini...

Equity USD20,346.71

100% profit pada hari ke dua...terbukti...contact utk detail statement  
31. Muhd Farid - Tue 7/Aug/2012, 1:26pm
email ke saye
odeniagaenterprise@gmail.com  
32. Shah 546 - Tue 7/Aug/2012, 5:21pm
Muhd Farid dah sy emailkan...  
33. Shah 546 - Tue 7/Aug/2012, 5:28pm
latest jam 5.28pm

total profit 120%++ pada hari ke dua  
34. Shah 546 - Thu 9/Aug/2012, 12:15am
sorry lambat update...tengah sakit...tp acct tak sakit...terbaik...profit 200%

equity USD30,339.91

hari ke 3  
35. Shah 546 - Fri 10/Aug/2012, 12:38pm
hari ke 4....

equity usd39,580.71

almost 300% profit  
36. Shah 546 - Fri 10/Aug/2012, 11:56pm
session close as target hit...

Nett acct USD54k

profit 400%++

Monday start fresh dengan USD10k  
37. Eric 17 - Sun 12/Aug/2012, 6:16am
Bro Shah,

email i detail..ahpok2@yahoo.com  
38. Shah 546 - Sun 12/Aug/2012, 8:32pm
Eric, dah sy emailkan  
39. Abgcash - Thu 30/Aug/2012, 4:15pm
bro, saya berminat nak join
emel or sms kat saya maklumat

abgcash@gamil.com
0172542802 - burn  
40. Risya 2 - Fri 7/Sep/2012, 3:54am
email detail risya2101@gmail.com  
41. Kak Sue - Fri 7/Sep/2012, 3:21pm
slm. interested. pls email details majidrs@yahoo.com, tq  
42. Shah 546 - Tue 11/Sep/2012, 11:17am
sorry lambat reply...too busy after hari raya...i dah email  
43. Azerul - Wed 3/Oct/2012, 6:57pm
Bro Shah,

email detail mdazerul@yahoo.com  
44. Uzaini 2 - Sat 27/Oct/2012, 10:05pm
Email saya... uzainiamir@gmail.com  
45. Ramzulazim - Sat 8/Dec/2012, 9:39pm
Salam, blh x emial detail di ramzul_azim@yahoo.com.. sy berminat nk tahu dgn lebih lanjut  
46. Ma Laawrance 3 - Wed 17/Apr/2013, 6:29pm
Shah , kamu masih aktif lagi ke ?
saya berminat
0166651581

lawrenceanthony@fn.com.my  

Page 1   (Total 46 comments)
Your Comment: Max 1000 characters.
Login Email:
Password:
Tips: Free Registration ¤ Lost Password?
Warning!
1. NEVER give UPFRONT PAYMENT (deposit) to any Money Lenders. Upfront Payment is 100% scam!
2. NEVER give advance payment to sellers you don't know or sellers with no office/home address.
3. NEVER pay for any products or services with CASH except for C.O.D!
4. Majalah.com NEVER send any business offers to anyone and we never offer our users' details for sale.
Disclaimer. Messages posted to our forum are solely the opinion and responsibility of the person posting the message. We assumes absolutely no responsibility for any loss (time/money/energy) as a result of using the information posted in this forum. We do not endorse, support, represent or guarantee the truthfulness, accuracy or reliability of any topics/messages posted here. We reserve the right to delete or edit your topics or comments. Your visiting of this site shall be deemed as your acceptance of this disclaimer.